| Item # | Description | GA | Shell Length | DRAM Eq. | OZ. of Shot | Shot No. | Velocity F.P.S. | .Availability |
| WCSS12SC75 | Sporting Clays | 12 | 2-3/4 | 1 1/8 | 7 1/2 | 1200 | In-Stock | |
| WCSS12SC8 | Sporting Clays | 12 | 2-3/4 | 1 1/8 | 8 | 1200 | Back Order | |
| WCSS12SC85 | Sporting Clays | 12 | 2-3/4 | 1 1/8 | 8 1/2 | 1200 | Back Order | |
| WCSS20SC8 | Sporting Clays | 20 | 2-3/4 | 1 1/8 | 8 | 1275 | Back Order | |
| WCSS12SCSP8 | Sporting Clays Spreader | 12 | 2-3/4 | 1 1/8 | 8 | 1200 | In-Stock | |
| WCSS121FSC75 | Sporting Clays Nobel Speed | 12 | 2-3/4 | 1 | 7 1/2 | 1300 | In-Stock | |
| WCSS121FSC8 | Sporting Clays Nobel Speed | 12 | 2-3/4 | 1 | 8 | 1300 | In-Stock | |
| WCSS12FSC75 | Sporting Clays Nobel Speed | 12 | 2-3/4 | 1 1/8 | 7 1/2 | 1300 | In-Stock | |
| WCSS12FSC8 | Sporting Clays Nobel Speed | 12 | 2-3/4 | 1 1/8 | 8 | 1300 | In-Stock | |
| WCSSLR788 | LR7/8 Low Recoil | 12 | 2-3/4 | 7/8 | 8 | 1200 | Call | |
| WCSSLR175 | LR1 Low Recoil | 12 | 2-3/4 | 1 | 7 1/2 | 1200 | Back Order | |
| WCSSLR18 | LR1 Low Recoil | 12 | 2-3/4 | 1 | 8 | 1200 | Back Order | |
| WCSSLR185 | LR1 Low Recoil | 12 | 2-3/4 | 1 | 8 1/2 | 1200 | CALL | |
| WCSSLR19 | LR1 Low Recoil | 12 | 2-3/4 | 1 | 9 | 1200 | CALL | |
| WCSSLR208 | LR20 Low Recoil | 20 | 2-3/4 | 3/4 | 8 | 1200 | Call | |
| WCSS2775 | NS27 Handicap | 12 | 2-3/4 | 1 1/8 | 7 1/2 | 1265 | Back Order | |
| WCSS278 | NS27 Handicap | 12 | 2-3/4 | 1 1/8 | 8 | 1265 | Call | |
| WCSS1275 | Trap Gold | 12 | 2-3/4 | 3 | 1 1/8 | 7 1/2 | 1200 | Back Order |
| WCSS128 | Trap Gold | 12 | 2-3/4 | 3 | 1 1/8 | 8 | 1200 | CALL |
| WCSSL1275 | Trap Gold | 12 | 2-3/4 | 2 3/4 | 1 1/8 | 7 1/2 | 1145 | Back Order |
| WCSSL128 | Trap Gold | 12 | 2-3/4 | 2 3/4 | 1 1/8 | 8 | 1145 | Back Order |
| WCSS12ST6 | Steel Trap | 12 | 2-3/4 | 1 | 6 | 1300 | CALL | |
| WCSS12ST7 | Steel Trap | 12 | 2-3/4 | 1 | 7 | 1300 | CALL | |
| WCSS20ST7 | Steel Trap | 20 | 2-3/4 | 7/8 | 7 | 1300 | Back Order | |
| WCSS129 | Skeet Gold - 12Ga. | 12 | 2-3/4 | 3 | 1 1/8 | 9 | 1200 | CALL |
| WCSSL1285 | Skeet Gold - 12Ga. | 12 | 2-3/4 | 2 3/4 | 1 1/8 | 8 1/2 | 1145 | CALL |
| WCSSL129 | Skeet Gold - 12Ga. | 12 | 2-3/4 | 2 3/4 | 1 1/8 | 9 | 1145 | Back Order |
| WCSS2085 | Skeet Gold - 20Ga. | 20 | 2-3/4 | 2 1/2 | 7/8 | 8 1/2 | 1210 | In-Stock |
| WCSS209 | Skeet Gold - 20Ga. | 20 | 2-3/4 | 2 1/2 | 7/8 | 9 | 1210 | Back Order |
| WCSS2885 | Skeet Gold - 28Ga. | 28 | 2-3/4 | MAX | 3/4 | 8 1/2 | 1200 | In-Stock |
| WCSS289 | Skeet Gold - 28Ga. | 28 | 2-3/4 | MAX | 3/4 | 9 | 1200 | Back Order |
| WCSS41285 | Skeet Gold - 410 | 410 | 2-1/2 | MAX | 1/2 | 8 1/2 | 1200 | In-Stock |
| WCSS4129 | Skeet Gold - 410 | 410 | 2-1/2 | MAX | 1/2 | 9 | 1200 | CALL |
Last update on 03/18/2008